Financial Reports
Basis of preparation and accounting policies
These financial statements have been prepared in accordance with International Accounting Standards issued by the International Accounting Standards Board. They are presented in Bahamian dollars (B$).
Revenue recognition
In Cash Accounting revenues are recognized when cash is received, at the time of collection, no matter when goods or services are sold, and deductions are recognized when expenses are paid. Interest income is accrued over the period in which it is earned on the underlying agreements.
Income/Cash Flow Statements (LIS PTA Treasurer)
Annual Financial Statements Archive (Chartered Accountant)
| Description | File |
| Financial Statement, Sept. 30, 2011, by David Hamilton | Financial Statement 09 30 2011.pdf (278,1 kB) |
| Balance Sheet Sept. 30, 2010, by W. Hanna | LIS PTA 2010 Balance Sheet.xls (57 kB) |
| Financial Notes, Sept. 30, 2010, by W. Hanna | LIS PTA Financial Notes September 2010.doc (51 kB) |
| Balance Sheet Sept. 30, 2009, by W. Hanna | BalanceSheetSept302009.pdf (15,6 kB) |
| Income Statement Sept. 30, 2009, by W. Hanna | IncomeStatementSept302009.pdf (17 kB) |
| Cash Flow Statement Sept. 30, 2009 by Wende Hanna -Certified Accountant | StatementCashFlowSept302009.pdf (13,8 kB) |

